LANGUAGE:
Login Sign Up
NEW TITAN SERIES-CNC AC SERVO BEAM ROBOTS
New Titan Series-CNC AC Servo Beam ROBOTSNew Titan Series-CNC AC Servo Beam ROBOTS
Feature

BOMARC SERIES

Specification

General specification:
Power source Working pressure Max. allowed pressure Drive system Swivel Control system
3øAC220v±10v
50/60HZ
5kgf/cm²
0.49Mpa
8kgf/cm²
0.8Mpa
AC servo motor 90°Fixed
Pneumatic
Micro computer
 

Main specification:

Model TN1300
WS-S3
TN1500
WS-S3
TN1700
WS-S3
TN1900
WS-S3
TN2200
WS-S3
TN2500
WS-S3
TN3000
WS-S3
Power capacity(KVA) 4 4 5 6 10.5 11 11
Recommended IMM(ton) 400-600 650-1000 850-1300 1000-1600 1600-2500 2000-3000 2500-4000
Traverse Stroke(mm) 2000 2400 2400 2700 2700 3200 4000
Driven AC servo driven on 3 axis.
Crosswise Stroke(mm) 300-1200 400-1500 400-1500 500-1800 500-1800 550-2050 550-2150
Vertical Stroke(mm) 1300 1500 1700 1900 2200 2500 3000
Max. loading(kg) 12 20 20 30 30(50) 50(100) 50(100)
Dry take out Time(sec) 1.5 1.8 2.0 2.5 2.8 3.5 4.5
Dry cycle Time(sec) 12 14 15 18 19 23 25
Air consumption(NI/cycle) 80 85 90 95 110 124 130
Net weight(kg) 580 700 750 1500 1600 2500 2800



Model TN1300WS3 TN1500WS3 TN1700WS3 TN1900WS3 TN2200WS3 TN2500WS3 TN3000WS3
A 1850 2200 2320 2530 2650 3010 3250
B - 1720 1840 2080 2230 2425 2675
C 760 810 980 1060
D 1200 1375 1575 1760 2060 2760
E 560 600 820 840
I(Min) 300 400 500 550
I(Max) 1200 1500 1800 2050 2150
J 160 210 110 210
K 190 220 135 240
L 2800 3000 3700 4200 5000
M 275 300 500 500
N 2000 2400 2700 3200 4000
O 100 40 50 100
P 450 600 925 1200
Q 250 360 550 650
* All statements here subject to change without advance notice.