
| Power source | Working pressure | Max. allowed pressure | Drive system | Swivel | Control system |
| 3øAC220v±10v 50/60HZ |
5kgf/cm2 0.49Mpa |
8kgf/cm2 0.8Mpa |
X/YAC SERVO MOTOR | 90°Fixed Pneumatic |
Mitsubishi servo controller |
| Model | FA900S1 | FA900S2 | FA1500S1 | FA1500S2 |
| Power capacity(KVA) | 4 | 5 | 5 | 6 |
| Recommended IMM (ton) | 50-200 | 50-200 | 200-350 | 200-350 |
| Side entry stroke (mm) | 900 | 900 | 1500 | 1500 |
| Crosswise stroke (mm) | fixed 50-500 (adjustable) |
150-500 | fixed 200-700 (adjustable) |
200-700 |
| Max. loading(kg) | 2 | 2 | 3 | 3 |
| Dry take out time(sec) | 0.35 | 0.35 | 0.5 | 0.5 |
| Dry cycle time(sec) | 2.2 | 2.2 | 2.6 | 2.6 |
| Air consumption (NI/cycle) | 4 | 4 | 5 | 5 |
| Net weight(kg) | 200 | 210 | 380 | 390 |
Maximum addition to side-entry stroke to command is as follows:1000mm for FA900,1650mm for FA1500 Measuring reference for picking time under idle cycle is :assuming that every delay set to be 0,a full side entry stroke ,non horizontal stroke of reach. However, actual picking time depends on practical conditions so the data mentioned above are not guaranteed.